This fragment is not visible to the reader
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | www.health.gov.lk |
|
| web | www.health.gov.lk |
IG © 2025+ Sir Lanka Ministry of Health
. Package fhir.lk.providerregistry#0.1.0 based on FHIR 4.0.1
. Generated 2025-10-23
Links: Table of Contents | QA Report |
| web | ig.hiu.lk |
Foundational Guides
Client Registry Provider Registry Facility Registry |
| web | ig.hiu.lk |
Foundational Guides
Client Registry Provider Registry Facility Registry |
| web | ig.hiu.lk |
Foundational Guides
Client Registry Provider Registry Facility Registry |
| web | ig.hiu.lk |
Advanced Guides
Document Repository National Electronic Health Record Repository Electronic Referrals |
| web | ig.hiu.lk |
Advanced Guides
Document Repository National Electronic Health Record Repository Electronic Referrals |
| web | ig.hiu.lk |
Advanced Guides
Document Repository National Electronic Health Record Repository Electronic Referrals |
| web | ig.hiu.lk | The LKPractitionerRoleServices profile uses LKService from Facility Registry. The LKPractitioner uses LKAddress from Client Registry. These are common profiles shared between Registries. |
| web | ig.hiu.lk | The LKPractitionerRoleServices profile uses LKService from Facility Registry. The LKPractitioner uses LKAddress from Client Registry. These are common profiles shared between Registries. |
| web | spdx.org | This guide is licensed under the CC0-1.0 license . |
| web | slmc.gov.lk | The Provider Registry data should flow from the medical Councils of Sri Lanka, such as Medical Council into the Provider Registry. Although these interfaces are not explicitly specified in this guide it is anticipated that the interfaces MAY use standard create and update interactions, possibly in a bulk format such as a transaction Bundle. The frequency of updates and exact transport are unknown at this time. |
| web | ig.hiu.lk | The Provider Registry data should flow from the medical Councils of Sri Lanka, such as Medical Council into the Provider Registry. Although these interfaces are not explicitly specified in this guide it is anticipated that the interfaces MAY use standard create and update interactions, possibly in a bulk format such as a transaction Bundle. The frequency of updates and exact transport are unknown at this time. |
| web | ig.hiu.lk | The Provider Registry data should flow from the medical Councils of Sri Lanka, such as Medical Council into the Provider Registry. Although these interfaces are not explicitly specified in this guide it is anticipated that the interfaces MAY use standard create and update interactions, possibly in a bulk format such as a transaction Bundle. The frequency of updates and exact transport are unknown at this time. |
| web | ig.hiu.lk | The PractitionerRole Resources have been profiled twice by this guide. The LKPractitionerRoleStaffCategory profile is used for Council data that isn't part of the Practitioner Resource such as Staff Category and specialty. The second profile is LKPractitionerRoleServices and is explicitly designed to be associated with Facilities . |
| web | ig.hiu.lk | See the Facility design . |
fhir-model.png
|
tree-filter.png
|